<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A China Tale &#187; Shenzhen</title>
	<atom:link href="http://www.blog.daviddho.com/tag/shenzhen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.daviddho.com</link>
	<description>An American Born Chinese Experience of China</description>
	<lastBuildDate>Wed, 21 Jul 2010 10:43:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shenzhen &#8211; Work Hard, Play Hard</title>
		<link>http://www.blog.daviddho.com/2009/08/shenzhen-work-hard-play-hard/</link>
		<comments>http://www.blog.daviddho.com/2009/08/shenzhen-work-hard-play-hard/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 18:30:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Night Life]]></category>
		<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.blog.daviddho.com/?p=106</guid>
		<description><![CDATA[ 
Shenzhen is known for it&#8217;s long work hours and work week, I thought I would show a little of what it&#8217;s night life has to offer. I&#8217;ve been trying my hand at some event organizing lately. Your personal network is probably the most valuable asset one can bring to an organization as you get [...]]]></description>
			<content:encoded><![CDATA[<p><embed class="xg_slideshow" src="http://static.ning.com/socialnetworkmain/widgets/photo/slideshowplayer/slideshowplayer.swf?v=4.10.0%3Aaf65fb7" quality="high" bgcolor="#" width="500" height="394" allowFullScreen="true" allowScriptAccess="always" scale="noscale" wmode="opaque" FlashVars="feed_url=http%3A%2F%2Fwww.shenzhenstuff.com%2Fphoto%2Fphoto%2FslideshowFeedAlbum%3Fid%3D1343813%253AAlbum%253A2659814%26mtime%3D1251541961%26x%3Do6jU3kk4KM1JuIs47EudwlcLhDSiPDvQ%26x%3Do6jU3kk4KM1JuIs47EudwlcLhDSiPDvQ&#038;autoplay=1&#038;config_url=http%3A%2F%2Fwww.shenzhenstuff.com%2Fphoto%2Fphoto%2FshowPlayerConfig%3Fx%3Do6jU3kk4KM1JuIs47EudwlcLhDSiPDvQ%26xn_auth%3Dno%26feed_url%3Dhttp%253A%252F%252Fwww.shenzhenstuff.com%252Fphoto%252Fphoto%252FslideshowFeedAlbum%253Fid%253D1343813%25253AAlbum%25253A2659814%2526mtime%253D1251541961%2526x%253Do6jU3kk4KM1JuIs47EudwlcLhDSiPDvQ%2526x%253Do6jU3kk4KM1JuIs47EudwlcLhDSiPDvQ%26version%3D4.10.0%253Aaf65fb7_99_62_29&#038;slideshow_title=&#038;fullsize_url=http%3A%2F%2Fwww.shenzhenstuff.com%2Fphoto%2Fphoto%2Fslideshow%3Ffeed_url%3Dhttp%253A%252F%252Fwww.shenzhenstuff.com%252Fphoto%252Fphoto%252FslideshowFeedAlbum%253Fid%253D1343813%25253AAlbum%25253A2659814%2526mtime%253D1251541961%2526x%253Do6jU3kk4KM1JuIs47EudwlcLhDSiPDvQ" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"> </embed></p>
<p>Shenzhen is known for it&#8217;s long work hours and work week, I thought I would show a little of what it&#8217;s night life has to offer. I&#8217;ve been trying my hand at some event organizing lately. Your personal network is probably the most valuable asset one can bring to an organization as you get older. Anyway social events are one good way to meet people in the area. </p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.blog.daviddho.com/2009/08/shenzhen-work-hard-play-hard/&amp;t=Shenzhen+-+Work+Hard%2C+Play+Hard" rel="nofollow" class="external" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Shenzhen+-+Work+Hard%2C+Play+Hard+-+http://b2l.me/shxe4+(via+@daviddho)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.blog.daviddho.com/2009/08/shenzhen-work-hard-play-hard/&amp;title=Shenzhen+-+Work+Hard%2C+Play+Hard&amp;summary=%20%0D%0AShenzhen%20is%20known%20for%20it%27s%20long%20work%20hours%20and%20work%20week%2C%20I%20thought%20I%20would%20show%20a%20little%20of%20what%20it%27s%20night%20life%20has%20to%20offer.%20I%27ve%20been%20trying%20my%20hand%20at%20some%20event%20organizing%20lately.%20Your%20personal%20network%20is%20probably%20the%20most%20valuable%20asset%20one%20can%20bring%20to%20an%20organization%20as%20you%20get%20older.%20An&amp;source=A China Tale" rel="nofollow" class="external" title="Share this on LinkedIn"> </a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.blog.daviddho.com/2009/08/shenzhen-work-hard-play-hard/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz"> </a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.blog.daviddho.com/2009/08/shenzhen-work-hard-play-hard/&amp;t=Shenzhen+-+Work+Hard%2C+Play+Hard" rel="nofollow" class="external" title="Post this to MySpace"> </a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.blog.daviddho.com/2009/08/shenzhen-work-hard-play-hard/&amp;T=Shenzhen+-+Work+Hard%2C+Play+Hard" rel="nofollow" class="external" title="Add this to Ning"> </a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.blog.daviddho.com/2009/08/shenzhen-work-hard-play-hard/&amp;n=Shenzhen+-+Work+Hard%2C+Play+Hard&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger"> </a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.blog.daviddho.com/2009/08/shenzhen-work-hard-play-hard/&amp;title=Shenzhen+-+Work+Hard%2C+Play+Hard" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon"> </a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.blog.daviddho.com/2009/08/shenzhen-work-hard-play-hard/&amp;title=Shenzhen+-+Work+Hard%2C+Play+Hard" rel="nofollow" class="external" title="Add this to Google Bookmarks"> </a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.blog.daviddho.com/2009/08/shenzhen-work-hard-play-hard/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?"> </a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Shenzhen+-+Work+Hard%2C+Play+Hard&amp;du=http://www.blog.daviddho.com/2009/08/shenzhen-work-hard-play-hard/&amp;cn=%20%0D%0AShenzhen%20is%20known%20for%20it%27s%20long%20work%20hours%20and%20work%20week%2C%20I%20thought%20I%20would%20show%20a%20little%20of%20what%20it%27s%20night%20life%20has%20to%20offer.%20I%27ve%20been%20trying%20my%20hand%20at%20some%20event%20organizing%20lately.%20Your%20personal%20network%20is%20probably%20the%20most%20valuable%20asset%20one%20can%20bring%20to%20an%20organization%20as%20you%20get%20older.%20An" rel="nofollow" class="external" title="Promote this on Orkut"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.blog.daviddho.com/2009/08/shenzhen-work-hard-play-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen Stats and Class Site Up &amp; Running</title>
		<link>http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/</link>
		<comments>http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 21:47:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Mandarin]]></category>
		<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.blog.daviddho.com/?p=14</guid>
		<description><![CDATA[
Shenzhen Statistics


Current Population: 17million+
Urban Density: 10,105.0/km^2 (26,174.1/sq mi) (2007)
SEZ formed (Special Economic Zone): May 1, 1980
Total Land Area: 2,052km^2 (790 sq mi)
Urban Land Area: 395.81km^2 (152.8 sq mi)
Elevation: 25m (82ft) &#8211; Global warming flood proof  &#8230; maybe
Population @ end of 2007: 8,615,500
Internet Users: 253 million +

Global Population Snapshot


Current world Population: 6,773,021,184
China&#8217;s Population: 1,336,599,805 (1 [...]]]></description>
			<content:encoded><![CDATA[<h2>
<p align="center">Shenzhen Statistics</strong></p>
</h2>
<p></p>
<p align="center"><strong>Current Population</strong>: 17million+<br />
<strong>Urban Density</strong>: 10,105.0/km^2 (26,174.1/sq mi) (2007)<br />
<strong>SEZ formed (Special Economic Zone)</strong>: May 1, 1980<br />
<strong>Total Land Area</strong>: 2,052km^2 (790 sq mi)<br />
<strong>Urban Land Area</strong>: 395.81km^2 (152.8 sq mi)<br />
<strong>Elevation</strong>: 25m (82ft) &#8211; Global warming flood proof <img src='http://www.blog.daviddho.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> &#8230; maybe</strong><br />
<strong>Population @ end of 2007</strong>: 8,615,500<br />
<strong>Internet Users</strong>: 253 million +</p>
<h2>
<p align="center">Global Population Snapshot</p>
</h2>
<p><br/></p>
<p align="center"><strong>Current world Population</strong>: 6,773,021,184<br />
<strong>China&#8217;s Population</strong>: 1,336,599,805 (1 in 5 baby 1 in 5)<br />
<strong>USA Popluation</strong>: 306,206,895<br />
For more China related stats you can check out the <a href="https://www.cia.gov/library/publications/the-world-factbook/print/ch.html">CIA public factbook on China</a></p>
<h2>
<p align="center">Class Site Up and Running</p>
</h2>
<p></p>
<p align="center">So I finally got my <a href="http://www.chinese.daviddho.com">website</a> up and running for Chinese.  Please feel free to leave me feedback on what you feel could be done better and/or could be added to make the site a more valuable resource to those trying to learn the Chinese language.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/&amp;t=Shenzhen+Stats+and+Class+Site+Up+%26+Running" rel="nofollow" class="external" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Shenzhen+Stats+and+Class+Site+Up+%26+Running+-+http://b2l.me/shxep+(via+@daviddho)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/&amp;title=Shenzhen+Stats+and+Class+Site+Up+%26+Running&amp;summary=Shenzhen%20Statistics%0D%0ACurrent%20Population%3A%2017million%2B%0D%0AUrban%20Density%3A%2010%2C105.0%2Fkm%5E2%20%2826%2C174.1%2Fsq%20mi%29%20%282007%29%0D%0ASEZ%20formed%20%28Special%20Economic%20Zone%29%3A%20May%201%2C%201980%0D%0ATotal%20Land%20Area%3A%202%2C052km%5E2%20%28790%20sq%20mi%29%0D%0AUrban%20Land%20Area%3A%20395.81km%5E2%20%28152.8%20sq%20mi%29%0D%0AElevation%3A%2025m%20%2882ft%29%20-%20Global%20warming%20flood%20proof%20%3B%29...%20mayb&amp;source=A China Tale" rel="nofollow" class="external" title="Share this on LinkedIn"> </a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz"> </a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/&amp;t=Shenzhen+Stats+and+Class+Site+Up+%26+Running" rel="nofollow" class="external" title="Post this to MySpace"> </a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/&amp;T=Shenzhen+Stats+and+Class+Site+Up+%26+Running" rel="nofollow" class="external" title="Add this to Ning"> </a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/&amp;n=Shenzhen+Stats+and+Class+Site+Up+%26+Running&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger"> </a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/&amp;title=Shenzhen+Stats+and+Class+Site+Up+%26+Running" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon"> </a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/&amp;title=Shenzhen+Stats+and+Class+Site+Up+%26+Running" rel="nofollow" class="external" title="Add this to Google Bookmarks"> </a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?"> </a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Shenzhen+Stats+and+Class+Site+Up+%26+Running&amp;du=http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/&amp;cn=Shenzhen%20Statistics%0D%0ACurrent%20Population%3A%2017million%2B%0D%0AUrban%20Density%3A%2010%2C105.0%2Fkm%5E2%20%2826%2C174.1%2Fsq%20mi%29%20%282007%29%0D%0ASEZ%20formed%20%28Special%20Economic%20Zone%29%3A%20May%201%2C%201980%0D%0ATotal%20Land%20Area%3A%202%2C052km%5E2%20%28790%20sq%20mi%29%0D%0AUrban%20Land%20Area%3A%20395.81km%5E2%20%28152.8%20sq%20mi%29%0D%0AElevation%3A%2025m%20%2882ft%29%20-%20Global%20warming%20flood%20proof%20%3B%29...%20mayb" rel="nofollow" class="external" title="Promote this on Orkut"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
