<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A China Tale &#187; Mandarin</title>
	<atom:link href="http://www.blog.daviddho.com/tag/mandarin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.daviddho.com</link>
	<description>An American Born Chinese Experience of China</description>
	<lastBuildDate>Wed, 21 Jul 2010 10:43:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chinese Corner &#8211; Social Media in China</title>
		<link>http://www.blog.daviddho.com/2009/11/chinese-corner-social-media-in-china/</link>
		<comments>http://www.blog.daviddho.com/2009/11/chinese-corner-social-media-in-china/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:05:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chinese Culture]]></category>
		<category><![CDATA[Chinese Language]]></category>
		<category><![CDATA[Mandarin]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.blog.daviddho.com/2009/11/chinese-corner-social-media-in-china/</guid>
		<description><![CDATA[


Yep so I&#8217;ve been working on developing this event as attendance has been dwindling lately. That, and the fact that it now has potential to net me some money in the long run. I&#8217;ve been learning a lot the past several months promoting through various avenues. Little things like&#8230; not to take for granted how [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<a style="border:none;" href="http://www.shenzhenstuff.com/events/wine-and-cheese-presented-by"><img src="http://www.blog.daviddho.com/pics/wine%20and%20cheese.jpg" alt="Chinese corner wine and cheese" width="500" height="760"/></a></p>
<p style="text-align:center;"><img src="http://www.blog.daviddho.com/pics/bar.png" height="20px" width="500px" alt="bar" /></p>
<p>Yep so I&#8217;ve been working on developing this event as attendance has been dwindling lately. That, and the fact that it now has potential to net me some money in the long run. I&#8217;ve been learning a lot the past several months promoting through various avenues. Little things like&#8230; not to take for granted how easily someone can get lost even with clear directions in picture, text, and video format &#8211; as well as bigger things like the general relative ineffectiveness of impersonal invitations and mass marketed ad&#8217;s.</p>
<p>The more I&#8217;ve been using online means to generate traffic and eventually warm bodies to different events in the area the more I&#8217;ve felt a connection to the appeals of social media in the Chinese marketplace. As I&#8217;ve mentioned before mass marketing, at least initially, for anyone results in far less returns here than it would in western countries. People here need to know your brand name well, gaining a consumers trust is an incredibly challenging task in a world where business law, customs, and infrastructure are based on non-trust.</p>
<p>Using social media you can interact with your target customer&#8217;s on a human level. This may not get you sales right away but it will grant you access to people that you can then make further contact with face-to-face. Without making those phone calls and meetings where you meet potential clients, partners, etc. you wouldn&#8217;t get anything done through the internet here in China. Not on any reasonable time line anyway. The appeals I&#8217;m talking about are even more useful in western countries &#8211; however I find their effectiveness particularly attractive in this market where so many other tactics that work well in the west fail miserably.</p>
<p>Seems I&#8217;ve drifted off away from the subject of my Chinese corner event but hopefully it will be beneficial for some of you that take the time to read it. If not, you can forgive me right? Hope to see you guys reading this from the Shenzhen area at my event this weekend I promise the wine will be good, the cheese fresh and the fruit sweet and ripe as always. Plus if its not you can always try to convince me to cook something for you instead <img src='http://www.blog.daviddho.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.blog.daviddho.com/2009/11/chinese-corner-social-media-in-china/&amp;t=Chinese+Corner+-+Social+Media+in+China" rel="nofollow" class="external" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Chinese+Corner+-+Social+Media+in+China+-+http://b2l.me/sjnpc+(via+@daviddho)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.blog.daviddho.com/2009/11/chinese-corner-social-media-in-china/&amp;title=Chinese+Corner+-+Social+Media+in+China&amp;summary=%0D%0A%0D%0A%0D%0AYep%20so%20I%27ve%20been%20working%20on%20developing%20this%20event%20as%20attendance%20has%20been%20dwindling%20lately.%20That%2C%20and%20the%20fact%20that%20it%20now%20has%20potential%20to%20net%20me%20some%20money%20in%20the%20long%20run.%20I%27ve%20been%20learning%20a%20lot%20the%20past%20several%20months%20promoting%20through%20various%20avenues.%20Little%20things%20like...%20not%20to%20take%20fo&amp;source=A China Tale" rel="nofollow" class="external" title="Share this on LinkedIn"> </a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.blog.daviddho.com/2009/11/chinese-corner-social-media-in-china/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz"> </a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.blog.daviddho.com/2009/11/chinese-corner-social-media-in-china/&amp;t=Chinese+Corner+-+Social+Media+in+China" rel="nofollow" class="external" title="Post this to MySpace"> </a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.blog.daviddho.com/2009/11/chinese-corner-social-media-in-china/&amp;T=Chinese+Corner+-+Social+Media+in+China" rel="nofollow" class="external" title="Add this to Ning"> </a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.blog.daviddho.com/2009/11/chinese-corner-social-media-in-china/&amp;n=Chinese+Corner+-+Social+Media+in+China&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger"> </a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.blog.daviddho.com/2009/11/chinese-corner-social-media-in-china/&amp;title=Chinese+Corner+-+Social+Media+in+China" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon"> </a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.blog.daviddho.com/2009/11/chinese-corner-social-media-in-china/&amp;title=Chinese+Corner+-+Social+Media+in+China" rel="nofollow" class="external" title="Add this to Google Bookmarks"> </a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.blog.daviddho.com/2009/11/chinese-corner-social-media-in-china/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?"> </a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Chinese+Corner+-+Social+Media+in+China&amp;du=http://www.blog.daviddho.com/2009/11/chinese-corner-social-media-in-china/&amp;cn=%0D%0A%0D%0A%0D%0AYep%20so%20I%27ve%20been%20working%20on%20developing%20this%20event%20as%20attendance%20has%20been%20dwindling%20lately.%20That%2C%20and%20the%20fact%20that%20it%20now%20has%20potential%20to%20net%20me%20some%20money%20in%20the%20long%20run.%20I%27ve%20been%20learning%20a%20lot%20the%20past%20several%20months%20promoting%20through%20various%20avenues.%20Little%20things%20like...%20not%20to%20take%20fo" rel="nofollow" class="external" title="Promote this on Orkut"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.blog.daviddho.com/2009/11/chinese-corner-social-media-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Aches &amp; A Little Software History</title>
		<link>http://www.blog.daviddho.com/2009/06/study-aches-a-little-software-history/</link>
		<comments>http://www.blog.daviddho.com/2009/06/study-aches-a-little-software-history/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 07:20:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chinese Business Culture]]></category>
		<category><![CDATA[Chinese Culture]]></category>
		<category><![CDATA[Chinese Software]]></category>
		<category><![CDATA[Mandarin]]></category>

		<guid isPermaLink="false">http://www.blog.daviddho.com/?p=22</guid>
		<description><![CDATA[
So I began well intended, looking for some software that would translate chinese text to english when placing your cursor over the text in any application or webpage. The winning candidate turns out to be one Powerword created by Kingsoft a Chinese based software company which has been combating Microsoft on various fronts for more [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="/pics/powerword.jpg" alt="Powerword Chinese/English Dictionary Software" width="130" height="211" /></p>
<p>So I began well intended, looking for some software that would translate chinese text to english when placing your cursor over the text in any application or webpage. The winning candidate turns out to be one <a href="http://cb.iciba.com/buy/en/1003.html"><strong>Powerword</strong></a> created by Kingsoft a Chinese based software company which has been combating Microsoft on various fronts for more than a decade. Problem&#8230;. apparently the software was designed to aid Chinese learners and was therefore designed with a Chinese interface. Having downloaded and installed that version I found the functionality I could use acceptable but most of the applications power was unavailable to me because of the chinese interface. So began the search into an english interface version of the software&#8230;</p>
<p><a href="http://www.k-director.com/blog/google-releases-chinese-english-japanese-dictionary-freeware-google-jin-shan-ciba-powerword/">This article springboarded my learnings surrounding this matter</a>. If you tire of my ramblings <a href="http://en.wikipedia.org/wiki/PowerWord">Wikipedia has a well thought-out entry you may like to peruse</a>. Now to clarify there are several versions of &#8220;Powerword&#8221; I have seen mentioned back and forth online. The software I initially downloaded (zip file named &#8216;powerwordlite.25269.3009.exe&#8217;) was infact the free software developed by the Google/Kingsoft joint venture (using that term loosly &#8211; haven&#8217;t researched the official relationship between the two entities). All other versions of Powersoft (I lost count of how many I found &#8211; ranging in years from 2000-2009 version numbers 3.0 to 5.5 and a languages Japanese, Chinese, English) were/are produced by Kingsoft and are not freeware. As I&#8217;m in China the fact that they are not freeware simply means its a little more difficult for me to effectively transform it into free ware.. [A. Search online for a full download and crack OR B. Go down to my local electronics shopping area and pick up a hacked copy for 10 yuan]. Though I&#8217;m sure these behaviors would be frowned upon by many it is an unfortunate defacto law of the land here in China. Some acts are in motion in an effort to circumvent this trend but believe you me for now they remain in full swing.</p>
<p>3 hours later&#8230;.</p>
<p>Decided to call it quits on account of frustration and lack of desire to pull all the hairs out of my head. Looks like I may have to go the route of steal/copy/crack in order to get what I want. Thats ok &#8211; I&#8217;m in the right place for that <img src='http://www.blog.daviddho.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.blog.daviddho.com/2009/06/study-aches-a-little-software-history/&amp;t=Study+Aches+%26+A+Little+Software+History" rel="nofollow" class="external" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Study+Aches+%26+A+Little+Software+History+-+http://b2l.me/sh8wy+(via+@daviddho)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.blog.daviddho.com/2009/06/study-aches-a-little-software-history/&amp;title=Study+Aches+%26+A+Little+Software+History&amp;summary=%0D%0A%0D%0ASo%20I%20began%20well%20intended%2C%20looking%20for%20some%20software%20that%20would%20translate%20chinese%20text%20to%20english%20when%20placing%20your%20cursor%20over%20the%20text%20in%20any%20application%20or%20webpage.%20The%20winning%20candidate%20turns%20out%20to%20be%20one%20Powerword%20created%20by%20Kingsoft%20a%20Chinese%20based%20software%20company%20which%20has%20been%20combating&amp;source=A China Tale" rel="nofollow" class="external" title="Share this on LinkedIn"> </a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.blog.daviddho.com/2009/06/study-aches-a-little-software-history/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz"> </a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.blog.daviddho.com/2009/06/study-aches-a-little-software-history/&amp;t=Study+Aches+%26+A+Little+Software+History" rel="nofollow" class="external" title="Post this to MySpace"> </a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.blog.daviddho.com/2009/06/study-aches-a-little-software-history/&amp;T=Study+Aches+%26+A+Little+Software+History" rel="nofollow" class="external" title="Add this to Ning"> </a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.blog.daviddho.com/2009/06/study-aches-a-little-software-history/&amp;n=Study+Aches+%26+A+Little+Software+History&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger"> </a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.blog.daviddho.com/2009/06/study-aches-a-little-software-history/&amp;title=Study+Aches+%26+A+Little+Software+History" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon"> </a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.blog.daviddho.com/2009/06/study-aches-a-little-software-history/&amp;title=Study+Aches+%26+A+Little+Software+History" rel="nofollow" class="external" title="Add this to Google Bookmarks"> </a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.blog.daviddho.com/2009/06/study-aches-a-little-software-history/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?"> </a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Study+Aches+%26+A+Little+Software+History&amp;du=http://www.blog.daviddho.com/2009/06/study-aches-a-little-software-history/&amp;cn=%0D%0A%0D%0ASo%20I%20began%20well%20intended%2C%20looking%20for%20some%20software%20that%20would%20translate%20chinese%20text%20to%20english%20when%20placing%20your%20cursor%20over%20the%20text%20in%20any%20application%20or%20webpage.%20The%20winning%20candidate%20turns%20out%20to%20be%20one%20Powerword%20created%20by%20Kingsoft%20a%20Chinese%20based%20software%20company%20which%20has%20been%20combating" rel="nofollow" class="external" title="Promote this on Orkut"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.blog.daviddho.com/2009/06/study-aches-a-little-software-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen Stats and Class Site Up &amp; Running</title>
		<link>http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/</link>
		<comments>http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 21:47:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Mandarin]]></category>
		<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.blog.daviddho.com/?p=14</guid>
		<description><![CDATA[
Shenzhen Statistics


Current Population: 17million+
Urban Density: 10,105.0/km^2 (26,174.1/sq mi) (2007)
SEZ formed (Special Economic Zone): May 1, 1980
Total Land Area: 2,052km^2 (790 sq mi)
Urban Land Area: 395.81km^2 (152.8 sq mi)
Elevation: 25m (82ft) &#8211; Global warming flood proof  &#8230; maybe
Population @ end of 2007: 8,615,500
Internet Users: 253 million +

Global Population Snapshot


Current world Population: 6,773,021,184
China&#8217;s Population: 1,336,599,805 (1 [...]]]></description>
			<content:encoded><![CDATA[<h2>
<p align="center">Shenzhen Statistics</strong></p>
</h2>
<p></p>
<p align="center"><strong>Current Population</strong>: 17million+<br />
<strong>Urban Density</strong>: 10,105.0/km^2 (26,174.1/sq mi) (2007)<br />
<strong>SEZ formed (Special Economic Zone)</strong>: May 1, 1980<br />
<strong>Total Land Area</strong>: 2,052km^2 (790 sq mi)<br />
<strong>Urban Land Area</strong>: 395.81km^2 (152.8 sq mi)<br />
<strong>Elevation</strong>: 25m (82ft) &#8211; Global warming flood proof <img src='http://www.blog.daviddho.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> &#8230; maybe</strong><br />
<strong>Population @ end of 2007</strong>: 8,615,500<br />
<strong>Internet Users</strong>: 253 million +</p>
<h2>
<p align="center">Global Population Snapshot</p>
</h2>
<p><br/></p>
<p align="center"><strong>Current world Population</strong>: 6,773,021,184<br />
<strong>China&#8217;s Population</strong>: 1,336,599,805 (1 in 5 baby 1 in 5)<br />
<strong>USA Popluation</strong>: 306,206,895<br />
For more China related stats you can check out the <a href="https://www.cia.gov/library/publications/the-world-factbook/print/ch.html">CIA public factbook on China</a></p>
<h2>
<p align="center">Class Site Up and Running</p>
</h2>
<p></p>
<p align="center">So I finally got my <a href="http://www.chinese.daviddho.com">website</a> up and running for Chinese.  Please feel free to leave me feedback on what you feel could be done better and/or could be added to make the site a more valuable resource to those trying to learn the Chinese language.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/&amp;t=Shenzhen+Stats+and+Class+Site+Up+%26+Running" rel="nofollow" class="external" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Shenzhen+Stats+and+Class+Site+Up+%26+Running+-+http://b2l.me/shxep+(via+@daviddho)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/&amp;title=Shenzhen+Stats+and+Class+Site+Up+%26+Running&amp;summary=Shenzhen%20Statistics%0D%0ACurrent%20Population%3A%2017million%2B%0D%0AUrban%20Density%3A%2010%2C105.0%2Fkm%5E2%20%2826%2C174.1%2Fsq%20mi%29%20%282007%29%0D%0ASEZ%20formed%20%28Special%20Economic%20Zone%29%3A%20May%201%2C%201980%0D%0ATotal%20Land%20Area%3A%202%2C052km%5E2%20%28790%20sq%20mi%29%0D%0AUrban%20Land%20Area%3A%20395.81km%5E2%20%28152.8%20sq%20mi%29%0D%0AElevation%3A%2025m%20%2882ft%29%20-%20Global%20warming%20flood%20proof%20%3B%29...%20mayb&amp;source=A China Tale" rel="nofollow" class="external" title="Share this on LinkedIn"> </a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz"> </a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/&amp;t=Shenzhen+Stats+and+Class+Site+Up+%26+Running" rel="nofollow" class="external" title="Post this to MySpace"> </a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/&amp;T=Shenzhen+Stats+and+Class+Site+Up+%26+Running" rel="nofollow" class="external" title="Add this to Ning"> </a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/&amp;n=Shenzhen+Stats+and+Class+Site+Up+%26+Running&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger"> </a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/&amp;title=Shenzhen+Stats+and+Class+Site+Up+%26+Running" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon"> </a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/&amp;title=Shenzhen+Stats+and+Class+Site+Up+%26+Running" rel="nofollow" class="external" title="Add this to Google Bookmarks"> </a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?"> </a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Shenzhen+Stats+and+Class+Site+Up+%26+Running&amp;du=http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/&amp;cn=Shenzhen%20Statistics%0D%0ACurrent%20Population%3A%2017million%2B%0D%0AUrban%20Density%3A%2010%2C105.0%2Fkm%5E2%20%2826%2C174.1%2Fsq%20mi%29%20%282007%29%0D%0ASEZ%20formed%20%28Special%20Economic%20Zone%29%3A%20May%201%2C%201980%0D%0ATotal%20Land%20Area%3A%202%2C052km%5E2%20%28790%20sq%20mi%29%0D%0AUrban%20Land%20Area%3A%20395.81km%5E2%20%28152.8%20sq%20mi%29%0D%0AElevation%3A%2025m%20%2882ft%29%20-%20Global%20warming%20flood%20proof%20%3B%29...%20mayb" rel="nofollow" class="external" title="Promote this on Orkut"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.blog.daviddho.com/2009/04/shenzhen-stats-and-class-site-up-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>汉语课-上课！Chinese Class Begins!</title>
		<link>http://www.blog.daviddho.com/2009/03/%e6%b1%89%e8%af%ad%e8%af%be-%e4%b8%8a%e8%af%be%ef%bc%81chinese-class-begins/</link>
		<comments>http://www.blog.daviddho.com/2009/03/%e6%b1%89%e8%af%ad%e8%af%be-%e4%b8%8a%e8%af%be%ef%bc%81chinese-class-begins/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:40:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Mandarin]]></category>

		<guid isPermaLink="false">http://www.blog.daviddho.com/?p=11</guid>
		<description><![CDATA[The 4th of March, a Wendsday, marked the first day of my elementary level chinese course which I now take M-F from 8:30am to 11:50am. The class is broken into 3 peices a listening course (听力课), a reading course (精读课),  and a spoken class (会话课). The class time is split into 2 class periods split [...]]]></description>
			<content:encoded><![CDATA[<p>The 4th of March, a Wendsday, marked the first day of my elementary level chinese course which I now take M-F from 8:30am to 11:50am. The class is broken into 3 peices a listening course (听力课), a reading course (精读课),  and a spoken class (会话课). The class time is split into 2 class periods split by a 20 min break which are further split by a single 10 min break within each period. It works out to two 40 min sessions of two class types per day. It&#8217;s one of those things that makes a lot more sense when it&#8217;s displayed in a table &#8211; as I&#8217;m too lazy to make such a table you&#8217;ll unfortunately have to suffer.</p>
<p>There is but one problem that persists in two of my three classes. When something needs to be explained (grammer, vocabulary, usage, etc.) two of our teachers chose to explain that item with chinese &#8211; on top of that usually chinese that we haven&#8217;t been exposed to before. This results in the asker being more confused when the question has been answered then before he had asked in the first place. Now there is no problem with the moderate level of comprehension throughout the class &#8211; say when the teachers choose to go on a gesticulated, smile imbued tangent. However my classmates and I believe it is probably best to integrate some English where necessary when explaining new concepts/vocabulary/grammer. 
<div>-End bitch&#8217;n'moan section-  </div>
<div>Those interested can take a gander at this <a href="http://www.chinese.daviddho.com/">Shenzhen Da Xue (深圳大学) class website</a> I put together for my fellow students and myself. Be nice I am well aware it needs more tlc before its really going to be useful to anyone.</div>
<div></div>
<div></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.blog.daviddho.com/2009/03/%e6%b1%89%e8%af%ad%e8%af%be-%e4%b8%8a%e8%af%be%ef%bc%81chinese-class-begins/&amp;t=%E6%B1%89%E8%AF%AD%E8%AF%BE-%E4%B8%8A%E8%AF%BE%EF%BC%81Chinese+Class+Begins%21" rel="nofollow" class="external" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=%E6%B1%89%E8%AF%AD%E8%AF%BE-%E4%B8%8A%E8%AF%BE%EF%BC%81Chinese+Class+Begins%21+-+http://b2l.me/snmu8+(via+@daviddho)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.blog.daviddho.com/2009/03/%e6%b1%89%e8%af%ad%e8%af%be-%e4%b8%8a%e8%af%be%ef%bc%81chinese-class-begins/&amp;title=%E6%B1%89%E8%AF%AD%E8%AF%BE-%E4%B8%8A%E8%AF%BE%EF%BC%81Chinese+Class+Begins%21&amp;summary=The%204th%20of%20March%2C%20a%20Wendsday%2C%20marked%20the%20first%20day%20of%20my%20elementary%20level%20chinese%20course%20which%20I%20now%20take%20M-F%20from%208%3A30am%20to%2011%3A50am.%20The%20class%20is%20broken%20into%203%20peices%20a%20listening%20course%20%28%E5%90%AC%E5%8A%9B%E8%AF%BE%29%2C%20a%20reading%20course%20%28%E7%B2%BE%E8%AF%BB%E8%AF%BE%29%2C%20%C2%A0and%20a%20spoken%20class%20%28%E4%BC%9A%E8%AF%9D%E8%AF%BE%29.%20The%20class%20time%20is%20split%20into%202%20class&amp;source=A China Tale" rel="nofollow" class="external" title="Share this on LinkedIn"> </a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.blog.daviddho.com/2009/03/%e6%b1%89%e8%af%ad%e8%af%be-%e4%b8%8a%e8%af%be%ef%bc%81chinese-class-begins/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz"> </a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.blog.daviddho.com/2009/03/%e6%b1%89%e8%af%ad%e8%af%be-%e4%b8%8a%e8%af%be%ef%bc%81chinese-class-begins/&amp;t=%E6%B1%89%E8%AF%AD%E8%AF%BE-%E4%B8%8A%E8%AF%BE%EF%BC%81Chinese+Class+Begins%21" rel="nofollow" class="external" title="Post this to MySpace"> </a>
		</li>
